Past Seasons Results

Year Won Lost Ties Winning % Result
2010 10 4 0 .714 Wake County MS Champions
2011 17 1 0 .944 Wake County MS Champions
2012 14 2 0 .875 Wake County MS Runner Up
2013 14 1 0 .933 Wake County MS Champions
2014 11 2 0 .846 Wake County MS Champions
2015 11 2 0 .846 Undefeated Regular Season, losses to All-Star Teams
2016 11 2 0 .846 Undefeated Regular Season, losses to All-Star Teams
2017 7 7 0 .500 TYLC Semi-Finalist
2018 4 7 .333  4th Place in TYLC Conference 
2019 11 4 0 .733 Triangle Youth Lacrosse Conference (TYLC) Runner Up
2021 6 5 0 .545 4th Place in TYLC Conference  
2022 4 5 0 .444 6th Place in TYLC Conference
2023 9 2 0 .818 Lost in Conference Semi-Finals
           
           
Total 129 44 1 .741